Place of Origin: | JIANGSU,CHINA |
Brand Name: | SYH |
Certification: | UL、IATF、ISO |
Model Number: | SYH-I019 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 100/200/300/500pcs per bag , then outside carton |
Delivery Time: | 3-15 days |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 50000 PCS/per week |
Wire Gauge: | 20AWG | Pin: | 7pins |
---|---|---|---|
Voltage: | 600V | Pitch: | 1.5mm |
Wire Length: | 50mm Or Custom | Color: | Orange |
Length: | Rubber,Silica,PE,Teflon...etc | Certificates: | RoHS,CE,UL,TUV,ISO |
High Light: | 20 AWG Industrial Wiring Harness,1.5mm 7 Pin Wiring Harness |
7Pins Industrial Wiring Harness 1.5mm Pitch 20AWG O-ring Connector Industrial Cable
Product introduction
The wire harness is designed and manufactured with two connectors :one is JST(or customosized) and another is O-ring .It is manufactured from superior materials, this harness ensures peerless quality and uncompromising reliability. This wiring harness can also come in handy in other situations. Adopot 7 wires of 20AWG ,the wire leSngth is customized .the pitch is 1.5mm , Before deliver the products will have professional breakover and pulling force test .can provide sample for evaluating and testing . the sample is free charge ,but customer should pay for the sample shipping cost .(Except for complex samples).
Parameters:
Connectors | JST 1.5mm Pitch 7pins or customized |
Wire length | 50mm or According to the customers' requirements |
Wire | 20AWG |
Wire Color | Customized |
Test | Professional breakover and pulling force test before goods sent out |
Cable materials | Wire harness can be UL/CSA,CE, VDE,SAA,CB etc and pure copper |
Cable color,lenght | According to the customers' requirements |
Insulation | Rubber,Silica,PE,Teflon...etc |
Connector Type | Original OEM or Replacement |
Application | Automotive,Electrical,Industry |
Service | OEM and ODM products are acceptable |
Order Quantity | Small quantity can be accepted,like 100pcs |
Samples | Samples confirmed first before mass production |
Certificates | RoHS,CE,UL,TUV,ISO |
Lead time | Small orders under 500pcs is 7-10days,exceed 1000pcs 2-3weeks |
Payment | PayPal,Western Union,MoneyGram,Escrow,L/C,T/T |
A wire harness can be simple, two wires with basic terminals on the end, or a complex web of many conductors with a variety of connectors and terminations. In addition, wire harnesses often need special shapes, sheathing, mechanical fastening and over molded connectors, grommets or strain reliefs. Our cable can assist in the custom wire harness design or quote your existing wire and cable harness design. We’re ready to help solve your cable assembly and wire harness needs.
Our Advantages:
1. Factory and trade integration,
2. Competitive price;
3. Timely delivery;
4. Technical support;
5. Samples for free;
6. High Trade Assurance Level
Our Services
1. Design and provide drawings service
2. Free sample service
3. Respond in time
4. OEM, ODM service
5. After sales guarantee service
Shipping:
1. FedEx/DHL/TNT/UPS/EMS/Aramex/SF for samples, Door-to-Door;
2. By Air or by Sea for batch goods;Airportport receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
4. Delivery Time: 3-7 days for samples; 10-30 days for batch goods.
AWG(AMERICAN WIRE GANGE) specification:
AWG | Outer diameter (mm) | Cross-sectional area(mm²) | Resistance (MΩ) | AWG | Outer diameter (mm) | Cross-sectional area(mm²) | Resistance (MΩ) |
4/0 | 11.684 | 107.2193 | 0.16 | 27 | 0.3607 | 0.1022 | 198.74 |
3/0 | 10.4038 | 85.0114 | 0.2 | 28 | 0.3200 | 0.0804 | 214.32 |
2/0 | 9.2659 | 67.4321 | 0.26 | 29 | 0.2870 | 0.0647 | 266.47 |
1/0 | 8.2525 | 53.4880 | 0.32 | 30 | 0.2540 | 0.0507 | 640.26 |
1 | 7.3482 | 42.4086 | 0.41 | 31 | 0.2261 | 0.0401 | 429.56 |
2 | 6.5430 | 33.6240 | 0.51 | 32 | 0.2302 | 0.0324 | 531.65 |
3 | 5.8268 | 26.6652 | 0.65 | 33 | 0.1803 | 0.0255 | 674.98 |
4 | 5.1892 | 21.1492 | 0.82 | 34 | 0.1600 | 0.0201 | 857.28 |
5 | 4.6203 | 16.7657 | 1.03 | 35 | 0.1422 | 0.0159 | 1085.00 |
6 | 4.1148 | 13.2980 | 1.63 | 36 | 0.1270 | 0.0127 | 1361.02 |
7 | 3.6652 | 10.5509 | 2.06 | 37 | 0.1143 | 0.0103 | 1680.27 |
8 | 3.2639 | 8.3669 | 2.6 | 38 | 0.1016 | 0.0081 | 2126.60 |
9 | 2.9058 | 6.6315 | 3.28 | 39 | 0.0889 | 0.0062 | 2777.60 |
10 | 2.5883 | 5.2615 | 4.14 | 40 | 0.0787 | 0.0049 | 3540.64 |
11 | 2.3038 | 4.1684 | 5.21 | 41 | 0.0711 | 0.0040 | 4339.99 |
12 | 2.0523 | 3.3081 | 6.56 | 42 | 0.0635 | 0.0032 | 5444.09 |
13 | 1.8288 | 2.6268 | 8.28 | 43 | 0.0559 | 0.0025 | 7030.07 |
14 | 1.6281 | 2.0820 | 10.44 | 44 | 0.0508 | 0.0020 | 8506.39 |
15 | 1.4503 | 1.6521 | 10.44 | 45 | 0.0447 | 0.0016 | 10984.5 |
16 | 1.2903 | 1.3076 | 13.18 | 46 | 0.0399 | 0.0012 | 138.04 |
17 | 1.1506 | 1.0398 | 16.58 | 47 | 0.0356 | 0.0010 | 17360.0 |
18 | 1.0236 | 0.8229 | 20.95 | 48 | 0.0315 | 0.0008 | 22129.0 |
19 | 0.9119 | 0.6530 | 26.40 | 49 | 0.0282 | 0.0006 | 27615.9 |
20 | 0.8128 | 0.5189 | 33.23 | 50 | 0.0251 | 0.0005 | 34716.4 |
21 | 0.7239 | 0.4116 | 41.89 | 51 | 0.0224 | 0.0004 | 43938.0 |
22 | 0.6426 | 0.3243 | 53.16 | 52 | 0.0198 | 0.0003 | 55926.3 |
23 | 0.5740 | 0.2588 | 66.62 | 53 | 0.0178 | 0.0002 | 69439.9 |
24 | 0.5105 | 0.2047 | 84.22 | 54 | 0.0157 | 0.0002 | 88516.0 |
25 | 0.4547 | 0.1624 | 106.19 | 55 | 0.0140 | 0.0002 | 112481.2 |
26 | 0.4039 | 0.1281 | 134.59 | 56 | 0.0124 | 0.0001 | 111714.1 |
Contact Person: Mrs. Eda Han
Tel: +86-18234096310