Place of Origin: | JIANGSU,CHINA |
Brand Name: | SYH |
Certification: | UL、IATF、ISO |
Model Number: | SYH-E015 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 100/200/300/500pcs per bag , then outside carton |
Delivery Time: | 3-15 days |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 50000 PCS/per week |
Housing: | PVC Or Customized | Wire Length: | 100mm Or Customized |
---|---|---|---|
Color: | 4 Color | Wire Gauge: | 22AWG |
Pin: | 4pins Or Customized | Service: | OEMA ,ODM |
Highlight: | 22AWG Electrical Cable Harness,150mm Electronic Wiring Harness |
4Pins Electronic Wiring Harness 150mm PVC Housing 600V Connection Electronic Equipment Wire
Product introduction
We Use Single/Multi Core Cables, Armored Cables,shielded Cables and Also Pvc Wires for Manufacture of Our Harnesses.we Use Imported Connectors Such as Sumitomo, Tyco, Berg and Molex for Specific Applications of Our Customers. We Also Have Good Tie-ups with Best Manufacturers of Couplers and Terminals . Polyamides and Master Batches from Srf and Dupont.
We Make Assembly Wiring Harness for the Speedometers, Tank Units and Electrical Gauges. We Make Harnesses for Elevators, Metering Pumps, Programmed Doors,textile Machines, Mold Machine Controllers Etc.
The Main Agenda of the Company Since Inception Has Been to Provide Its Customers with World Class Products at Competitive Prices and Fortify Consumer Trust.
Manufactured from superior materials, this harness ensures peerless quality and uncompromising reliability. This wiring harness can also come in handy in other situations.
Parameters:
Lead time | 3-15 days |
Temperature resistance | 105℃ |
Connectors | Female and male |
Wire | 22awg |
Wire Color | 4 or customized |
Wire lenght | 100mm or According to the customers' requirements |
Certificates | RoHS,CE,UL,TUV,ISO |
MOQ | Small quantity can be accepted |
Sample | Samples confirmed first before mass production |
Sevice | OED ODM accepted |
Delivery Time | 3-15 days upon receipt of payment |
Packaging | 00/200/300/500pcs per bag , then outside carton |
Test | Professional breakover and pulling force test before goods sent out |
AWG(AMERICAN WIRE GANGE) specification:
AWG | Outer diameter (mm) | Cross-sectional area(mm²) | Resistance (MΩ) | AWG | Outer diameter (mm) | Cross-sectional area(mm²) | Resistance (MΩ) |
4/0 | 11.684 | 107.2193 | 0.16 | 27 | 0.3607 | 0.1022 | 198.74 |
3/0 | 10.4038 | 85.0114 | 0.2 | 28 | 0.3200 | 0.0804 | 214.32 |
2/0 | 9.2659 | 67.4321 | 0.26 | 29 | 0.2870 | 0.0647 | 266.47 |
1/0 | 8.2525 | 53.4880 | 0.32 | 30 | 0.2540 | 0.0507 | 640.26 |
1 | 7.3482 | 42.4086 | 0.41 | 31 | 0.2261 | 0.0401 | 429.56 |
2 | 6.5430 | 33.6240 | 0.51 | 32 | 0.2302 | 0.0324 | 531.65 |
3 | 5.8268 | 26.6652 | 0.65 | 33 | 0.1803 | 0.0255 | 674.98 |
4 | 5.1892 | 21.1492 | 0.82 | 34 | 0.1600 | 0.0201 | 857.28 |
5 | 4.6203 | 16.7657 | 1.03 | 35 | 0.1422 | 0.0159 | 1085.00 |
6 | 4.1148 | 13.2980 | 1.63 | 36 | 0.1270 | 0.0127 | 1361.02 |
7 | 3.6652 | 10.5509 | 2.06 | 37 | 0.1143 | 0.0103 | 1680.27 |
8 | 3.2639 | 8.3669 | 2.6 | 38 | 0.1016 | 0.0081 | 2126.60 |
9 | 2.9058 | 6.6315 | 3.28 | 39 | 0.0889 | 0.0062 | 2777.60 |
10 | 2.5883 | 5.2615 | 4.14 | 40 | 0.0787 | 0.0049 | 3540.64 |
11 | 2.3038 | 4.1684 | 5.21 | 41 | 0.0711 | 0.0040 | 4339.99 |
12 | 2.0523 | 3.3081 | 6.56 | 42 | 0.0635 | 0.0032 | 5444.09 |
13 | 1.8288 | 2.6268 | 8.28 | 43 | 0.0559 | 0.0025 | 7030.07 |
14 | 1.6281 | 2.0820 | 10.44 | 44 | 0.0508 | 0.0020 | 8506.39 |
15 | 1.4503 | 1.6521 | 10.44 | 45 | 0.0447 | 0.0016 | 10984.5 |
16 | 1.2903 | 1.3076 | 13.18 | 46 | 0.0399 | 0.0012 | 138.04 |
17 | 1.1506 | 1.0398 | 16.58 | 47 | 0.0356 | 0.0010 | 17360.0 |
18 | 1.0236 | 0.8229 | 20.95 | 48 | 0.0315 | 0.0008 | 22129.0 |
19 | 0.9119 | 0.6530 | 26.40 | 49 | 0.0282 | 0.0006 | 27615.9 |
20 | 0.8128 | 0.5189 | 33.23 | 50 | 0.0251 | 0.0005 | 34716.4 |
21 | 0.7239 | 0.4116 | 41.89 | 51 | 0.0224 | 0.0004 | 43938.0 |
22 | 0.6426 | 0.3243 | 53.16 | 52 | 0.0198 | 0.0003 | 55926.3 |
23 | 0.5740 | 0.2588 | 66.62 | 53 | 0.0178 | 0.0002 | 69439.9 |
24 | 0.5105 | 0.2047 | 84.22 | 54 | 0.0157 | 0.0002 | 88516.0 |
25 | 0.4547 | 0.1624 | 106.19 | 55 | 0.0140 | 0.0002 | 112481.2 |
26 | 0.4039 | 0.1281 | 134.59 | 56 | 0.0124 | 0.0001 | 111714.1 |
Production equipment :
Fully Automatic Wire Cutting Striping and Crimping Machine
Wire Cutting and Stripping Machine
Multi Core Cable Cutting and De-sheathing Machine
Pneumatic Core Stripper
Wire Cutting Stripping and Twisting Machine
Microprocessor Based Battery Cable Cutting Machine
Pneumatic Cable Outer Jacket Removal Machine
Pneumatic Crimping Machine for Scattered Terminals
Semi Automatic Crimping Machines
Electronic Crimping Presses
Applicators
Toggle Crimping Machines
Wire Stripping and Twisting Machines
Soldering Station
Coupler Assembly Station
Air Compressor ( 3 Hp and 5 Hp)
25 Kva Generator – 1 No
Microprocessor Based Harness Tester
(1024 Points and 64 Points)
Contact Person: Mrs. Eda Han
Tel: +86-18234096310